Careers by Salary
- $30,000 to $55,000
- $56,000 to $75,000
- More than $76,000
$30,000 to $55,000
Career | Median salary | Work type | Higher education required |
---|---|---|---|
Pharmacy technician | $32,000 | Patient care | 0-2 years |
Phlebotomy technician | $34,000 | Patient care | Less than 1 year |
Central service technician | $35,000 | Support and administration | 1-4 years |
Health information manager | $39,000 | Support and administration | 2-4 years |
Hemodialysis technician | $39,000 | Patient care | Less than 1 year |
Medical massage therapist | $40,000 | Patient care | 1 year |
Emergency medicine paramedic | $45,000 | Patient care | 1-2 years |
Surgical technologist | $46,000 | Patient care | 1-2 years |
Athletic trainer | $47,000 | Patient care | 4-6 years |
Hospital chaplain | $48,000 | Patient care | 4-6 years |
Recreational therapist | $48,000 | Patient care | 2-4 years |
Neurodiagnostic technologist | $50,000 | Patient care | 1-2 years |
Histology technician | $52,000 | Laboratory | 1-2 years |
Medical laboratory scientist | $52,000 | Laboratory | 2-4 years |
Molecular genetics technologist | $52,000 | Laboratory | 4-6 years |
Cardiovascular invasive specialist | $55,000 | Patient care | 1-3 years |
Medical social worker | $55,000 | Patient care | 4-6 years |
$56,000 to $75,000
Career | Median salary | Work type | Higher education required |
---|---|---|---|
Surgical first assistant | $56,000 | Patient care | 2-6 years |
Radiologic technologist | $58,000 | Patient care | 2-4 years |
Dietitian | $59,000 | Patient care | 4 years |
Child life specialist | $60,000 | Patient care | 4-6 years |
Respiratory therapist | $60,000 | Patient care | 2-4 years |
Cytogenetic technologist | $61,000 | Laboratory | 4-5 years |
Pathologists' assistant | $69,000 | Laboratory | 6-8 years |
Nurse | $70,000 | Patient care | 1-8 years |
Perioperative nurse | $70,000 | Patient care | 4-6 years |
Cardiac sonographer | $71,000 | Patient care | 2-6 years |
Diagnostic medical sonographer | $71,000 | Patient care | 2-6 years |
Cytotechnologist | $75,000 | Laboratory | 4-5 years |
More than $76,000
Career | Median salary | Work type | Higher education required |
---|---|---|---|
Audiologist | $76,000 | Patient care | 8 years |
Nuclear medicine technologist | $76,000 | Patient care | 2-4 years |
Positron emission tomography technologist | $76,000 | Patient care | 2-4 years |
Genetic counselor | $77,000 | Patient care | 6 years |
Medical speech-language pathologist | $77,000 | Patient care | 6-8 years |
Radiation therapist | $81,000 | Patient care | 2-4 years |
Occupational therapist | $83,000 | Patient care | 6-8 years |
Physical therapist | $87,000 | Patient care | 6-8 years |
Nurse midwife | $104,000 | Patient care | 6-8 years |
Nurse practitioner | $107,000 | Patient care | 6-8 years |
Physician assistant | $108,000 | Patient care | 6-7 years |
Medical physicist | $119,000 | Patient care | 6-8 years |
Cardiovascular perfusionist | $124,000 | Patient care | 4-6 years |
Pharmacist | $124,000 | Patient care | 6-8 years |
Nurse anesthetist | $168,000 | Patient care | 6-8 years |