About the department
The Department of Surgery at Mayo Clinic includes many subspecialty divisions focused on the full breadth of surgical specialties, giving you access to a range of common and complex cases. Mayo Clinic is one of the largest and most experienced surgical practices in the world with more than 300 surgeons and 139 operating rooms among its three locations in Arizona, Florida and Minnesota.
Surgical Residency Overview
2:05
operating rooms across Mayo Clinic's three locations in Arizona, Florida, and Minnesota
About the programs
Candidates may apply to only one program at a time. You may apply to the same program at more than one campus, if available.
Learn more about our GME training programs in various specialties of surgery (see our full Programs A-Z list for additional GME programs that may include a surgery component):
Residency programs
Program name | Length | Location |
---|---|---|
Colon and Rectal Surgery Residency | 1 year | |
General Surgery Residency | 5 years | |
Integrated Community and Rural Surgery Residency | 5 years | |
Neurologic Surgery Residency | 7 years | |
Oral and Maxillofacial Surgery Residency, M.D.-O.M.S. | 6 years | Minnesota |
Orthopedic Surgery Residency | 5 years | |
Otolaryngology - Head and Neck Surgery Residency | 5 years | |
Plastic Surgery Integrated Residency | 6 years | |
Preliminary Surgery Residency | 1 year | |
Thoracic Surgery Residency | 3 years | |
Vascular Surgery Integrated Residency | 5 years |
Fellowship programs
Program name | Length | Location |
---|---|---|
Abdominal Transplant and Hepatopancreatobiliary Surgery Fellowship | 2 years | |
Abdominal Transplant Surgery Fellowship | 2-3 years | |
Adult Reconstructive Surgery Fellowship | 1 year | |
Adult Reconstructive Surgery, Lower Extremity (Hip and Knee) Fellowship | 1 year | |
Adult Reconstructive Surgery, Upper Extremity (Shoulder and Elbow) Fellowship | 1 year | |
Breast Surgical Oncology Fellowship | 1-2 years | |
Cardiothoracic Transplantation and Mechanical Circulatory Support Surgery Fellowship | 1-2 years | |
Cardiovascular Surgery Fellowship | 1-3 years | |
Cerebrovascular and Skull Base Fellowship | 1 year | |
Colon and Rectal Surgery Fellowship | 1 year | |
Complex General Surgical Oncology Fellowship | 2 years | |
Comprehensive Endocrine Surgery Fellowship | 1 year | |
General Thoracic Surgery Fellowship | 1-2 years | |
Hand Surgery Fellowship | 1 year | |
Hepato-Pancreatico-Biliary Fellowship | 2 years | |
International Colon and Rectal Surgery Fellowship | 1 year | |
International Hepatopancreatobiliary Surgery Fellowship | 2 years | |
Micrographic Surgery and Dermatologic Oncology Fellowship | 1 year | |
Minimally Invasive Gynecologic Surgery Fellowship | 2 years | |
Minimally Invasive Surgery (MIS) Fellowship | 1 year | |
Minimally Invasive Urologic Surgery Fellowship | 1 year | |
Neurointerventional Surgery Fellowship | 3 years | |
Neurosurgery Critical Care Enfolded Fellowship | 1 year |
Florida and Minnesota |
Neurotology Fellowship | 2 years | |
Oculoplastic and Orbital Surgery Fellowship | 1 year | |
Pediatric Surgery Fellowship | 2 years | |
Peripheral Nerve Surgery Fellowship | 1 year | |
Retinal and Vitreous Surgery Fellowship | 2 years | |
Spine Surgery Fellowship | 1 year | |
Surgical Critical Care Fellowship | 1 year | |
Thoracic Surgery Fellowship | 1 year | |
Vascular Surgery Advanced Aortic Fellowship | 3 months | |
Vascular Surgery Fellowship | 2 years |