Programs A-Z

Mayo Clinic School of Health Sciences' more than 140 academic programs prepare students for rewarding and successful careers in allied health professions.
Note: Mayo Clinic School of Health Sciences does not directly grant associate or bachelor’s degrees. Students in associate-level or bachelor’s-level programs can earn degrees from regional accredited colleges or universities that we affiliate with in offering these programs.
Jump to: Associate • Bachelor's • Certificate • Clinical rotations and internships • Doctoral • High school exploration • Master's • Residencies and fellowships
Associate-level programs
Program | Length | Median salary |
---|---|---|
Cardiovascular Invasive Specialist Program (Minnesota) | 21 months | $61,000 |
Clinical Neurophysiology Technology Program (Minnesota) | 2 years | $57,000 |
Emergency Medicine Paramedic Program (Minnesota) | 20 months | $37,000 |
Histology Technician Program (Arizona, Florida, and Minnesota) | 9 months | $58,000 |
Magnetic Resonance Imaging (MRI) Program (Minnesota) | 1 year | $77,000 |
Radiography Program (Florida) | 2 years | $61,000 |
Certificate programs
Program | Length | Median salary |
---|---|---|
Pharmacy Technician Program (Arizona, Florida, Minnesota, and Wisconsin) | 20 weeks | $37,000 |
Phlebotomy Technician Certificate Program (Arizona, Florida, and Minnesota) | 9 weeks | $37,000 |
Bachelor's-level programs
Program | Length | Median salary |
---|---|---|
Advanced Cardiovascular Sonography Program (Minnesota) | 16 months | $75,000 |
Cytotechnology Program (Minnesota) | 1 year | $74,000 |
Echocardiography Program (Arizona and Minnesota) | 21 months | $75,000 |
Medical Laboratory Science Program (Florida and Minnesota) | 10.5 months | $58,000 |
Nuclear Medicine Technology Program (Minnesota) | 1 year | $79,000 |
Orthoptic Program (Minnesota) | 2 years | $100,000 |
Positron Emission Tomography Program (Minnesota) | 20 weeks | $79,000 |
Radiation Therapy Program (Minnesota) | 1 year | $83,000 |
Radiography Program (Minnesota) | 18 months | $62,000 |
Respiratory Care Program (Minnesota) | 21 months | $62,000 |
Sonography Program (Florida and Minnesota) | 21 months | $75,000 |
Surgical First Assistant Program (Minnesota) | 1 year | $48,000 |
Master's programs
Program | Length | Median salary |
---|---|---|
Physician Assistant Program (Minnesota) | 2 years | $122,000 |
Physician Assistant Program (Mayo Clinic/University of Wisconsin-La Crosse) | 2 years | $122,000 |
Doctoral programs
Program | Length | Median salary |
---|---|---|
Doctor of Nurse Anesthesia Practice Postgraduate Degree Program (Minnesota) | Up to 5 years | $124,000 |
Doctor of Nurse Anesthesia Practice Program (Minnesota) | 39 months | $124,000 |
Physical Therapy Doctoral Program (Minnesota) | 33 months | $96,000 |
Residencies and fellowships (allied health)
Clinical rotations and internships
High school exploration opportunities
Program | Length |
---|---|
Career Immersion Program (Minnesota) | 1 week |
High School Health Care Boot Camp (Florida) | 1 day |
About our statistics: Throughout this section, we used the Bureau of Labor Statistics (BLS) occupational outlook handbook for health care as a reference for statistics about annual salaries. For statistics about careers not covered by the BLS, we referenced a relevant professional society and O*NET OnLine.