Programs A-Z
Mayo Clinic School of Health Sciences' more than 140 academic programs prepare students for rewarding and successful careers in allied health professions.
Note: Mayo Clinic School of Health Sciences does not directly grant associate or bachelor’s degrees. Students in associate-level or bachelor’s-level programs can earn degrees from regional accredited colleges or universities that we affiliate with in offering these programs.
Jump to: Associate • Bachelor's • Certificate • Clinical rotations and internships • Doctoral • High school exploration • Master's • Residencies and fellowships
Primary professional programs
Our primary professional programs in Mayo Clinic School of Health Sciences are full-time programs leading to a qualification in an allied health profession acceptable to an accrediting organization, if available. These include associate's, certificate, bachelor's, master's, and doctoral programs.
Associate-level programs
Program | Length | Location |
Cardiovascular Invasive Specialist Program | 21 months | Minnesota |
Clinical Neurophysiology Technology Program | 2 years | Minnesota |
Emergency Medicine Paramedic Program | 20 months | Minnesota |
Histology Technician Program | 9 months | Arizona, Florida, and Minnesota |
Magnetic Resonance Imaging (MRI) Program | 1 year | Minnesota |
Radiography Program | 2 years | Florida |
Certificate programs
Program | Length | Location |
Ophthalmic Assistant Training Program | 8 months | Florida and Minnesota |
Pharmacy Technician Program | 20 weeks | Arizona, Florida, Minnesota, and Wisconsin |
Phlebotomy Technician Certificate Program | 9 weeks | Arizona, Florida, and Minnesota |
Radiation Therapy Program | 1 year | Minnesota |
Bachelor's-level programs
Program | Length | Location |
Advanced Cardiovascular Sonography Program | 1 year | Arizona and Minnesota |
Cytotechnology Program | 1 year | Minnesota |
Echocardiography Program | 21 months | Arizona and Minnesota |
Medical Laboratory Science Program | 10.5 months | Florida and Minnesota |
Nuclear Medicine Technology Program | 1 year | Minnesota |
Orthoptic Program | 2 years | Minnesota |
Positron Emission Tomography Program | 20 weeks | Minnesota |
Radiography Program | 18 months | Minnesota |
Respiratory Care Program | 21 months | Minnesota |
Sonography Program | 21 months | Florida and Minnesota |
Surgical First Assistant Program | 1 year | Minnesota |
Master's programs
Program | Length | Location |
Physician Assistant Program | 2 years | Minnesota |
Physician Assistant Program | 2 years | Wisconsin |
Doctoral programs
Program | Length | Location |
Doctor of Nurse Anesthesia Practice Program | 39 months | Minnesota |
Nurse Midwifery Primary Program | 3 years | Minnesota |
Physical Therapy Doctoral Program | 33 months | Minnesota |
Residencies and fellowships (allied health)
Our allied health residencies and fellowships can be applied for following completion of a primary educational program in a health science field and have a predominantly clinical focus and a strong service component. Most programs are a year, participation is usually full-time, and trainees typically receive a stipend.
Nurse Practitioner/Physician Assistant fellowships
Arizona
Florida
Minnesota
Occupational Therapy fellowships
Program | Length | Location |
---|---|---|
Occupational Therapy Dysphagia Fellowship | 54 weeks | Minnesota |
Occupational Therapy Hand Fellowship | 54 weeks | Minnesota |
Occupational Therapy Neurorehabilitation Fellowship | 54 weeks | Minnesota |
Pharmacy residencies
Arizona
Florida
Program | Length |
---|---|
PGY-1 Pharmacy Residency at Mayo Clinic in Florida | 1 year |
Minnesota
Mayo Clinic Health System
Pharmacy residencies at Mayo Clinic Health System are located at clinic sites across Minnesota and Wisconsin.
Physical Therapy residencies
Program | Length | Location |
---|---|---|
Physical Therapy Acute Care Residency | 1 year | Arizona |
Physical Therapy Geriatric Residency | 1 year | Arizona |
Physical Therapy Neurologic Residency | 1 year | Minnesota |
Physical Therapy Orthopaedic Residency | 1 year | Florida |
Physical Therapy Orthopaedic Residency | 1 year | Minnesota |
Physical Therapy Sports Residency | 1 year | Minnesota |
Registered Nurse fellowships
Program | Length | Location |
---|---|---|
Heart Rhythm Device Nurse Fellowship | 9 months | Arizona |
Perioperative Nursing Fellowship | 4 months | Arizona |
Registered Nurse Cancer Care Fellowship | 20 weeks | Arizona |
Registered Nurse Case Manager Fellowship | 14 weeks | Arizona |
Solid Organ Transplant Nurse Fellowship | 14 weeks | Arizona |
Residencies and fellowships in other professions
Program | Length | Location |
---|---|---|
Clinical Pastoral Education Residency | 1 year | Minnesota |
Laboratory Animal Medicine Residency | 3 years | Minnesota |
Medical Physics Residency | 2 years | Arizona |
Medical Physics Summer Undergraduate Research Fellowship | 10 weeks | Arizona |
Nurse-Midwifery Fellowship | 1 year | Minnesota |
Radiation Oncology Medical Physics Residency | 2 years | Florida |
Social Work Fellowship | 2 years | Florida |
Speech Language Pathology Clinical Fellowship | 1 year | Arizona |
Clinical rotations and internships
We offer clinical rotations and internships in a number of specialties. Clinical rotations are programs in which students studying for a professional degree at an affiliated educational institution are selected to complete a portion of their education at Mayo Clinic. Internships are similar programs that are designed to enhance the skills of allied health students and learners but are not a required part of their formal curriculum.
Clinical rotations and internships
Program | Length | Location |
---|---|---|
Audiology Externship | 1 year | Arizona |
Audiology Externship | 1 year | Florida |
Audiology Externship | 1 year | Minnesota |
Child Life Specialist Internship | 4 months | Minnesota |
Child Life Specialist Practicum | 120 hours | Minnesota |
Clinical Pastoral Education Internship | 11 weeks | Minnesota |
Clinical Research Internship Study Program | 10 weeks | Florida |
Dietetic Internship | 8 months | Florida |
Dietetic Internship | 11 months | Minnesota |
Genetic Counseling Internship | 8-10 weeks | Florida |
Genetic Counseling Laboratory Internship | 2 weeks | Minnesota |
Occupational Therapy Internship | 12 weeks | Minnesota |
Pharmacy Internship | 10 weeks | Minnesota |
Physical Therapy Internship | 2-3 months | Minnesota |
Physician Assistant Clinical Rotation | 4 weeks | Minnesota |
Social Work Internship | 3-8 months | Minnesota |
Vascular Interventional Radiologic Technology Internship | 8 months | Florida |
Affiliated clinical rotations and internships
High school and college exploration opportunities
Program | Length | Location |
---|---|---|
Career Immersion Program | 1 week | Minnesota |
Pathways into Healthcare Careers Program | 3 days | Florida |
About our statistics: Throughout this section, we used the Bureau of Labor Statistics (BLS) occupational outlook handbook for healthcare as a reference for statistics about annual salaries. For statistics about careers not covered by the BLS, we referenced a relevant professional society and O*NET OnLine. Salaries are rounded to the nearest thousand.